Gains & Tarifs

Audi >> A3 >> 2020 - (8Y)
Audi
A1
A3
A4
A5
A6
A7
A8
Q2
Q3
Q5
Q7
Q8
R8
TT
1996 - 05/2003 (8L)
2003 - 09/2012 (8P)
2012 - 08/2016 (8V)
2016 - 2020 (8V MK2)
2020 - (8Y)
Audi - A3 - 2020 - (8Y) - Essence :

MoteurORIGINESTAGE 1STAGE 1FLEXFUELST1 + FLEX
30 TFSI (1.0T) - 110/116HP 110/116 Ch & 200 Nm130 Ch & 240 Nm 500 €XXINFOS
35 TFSI (1.5T) - 150HP 150 Ch & 250 Nm175 Ch & 300 Nm 500 €500 €XINFOS
40 TFSI (2.0T) - 190HP 190 Ch & 320 Nm245 Ch & 420 Nm 500 €500 €*750 €*INFOS
S TFSI (2.0T) - 310HP 310 Ch & 400 Nm350 Ch & 460 Nm 500 €500 €750 €INFOS
RS TFSI (2.5T) GPF - 400HP 400 Ch & 480 Nm470 Ch & 620 Nm 600 €600 €850 €INFOS
Audi - A3 - 2020 - (8Y) - Diesel :

MoteurORIGINESTAGE 1STAGE 1
30 TDI (2.0D) - 116HP 116 Ch & 250 Nm185 Ch & 370 Nm 500 €INFOS
35 TDI (2.0 D) - 150HP 150 Ch & 360 Nm195 Ch & 430 Nm 500 €INFOS
40 TDI (2.0 D) -190HP 190 Ch & 400 Nm220 Ch & 450 Nm 500 €INFOS
40 TDI (2.0D) - 200HP 200 Ch & 400 Nm240 Ch & 460 Nm 500 €INFOS
Audi - A3 - 2020 - (8Y) - Hybride :

MoteurORIGINESTAGE 1STAGE 1FLEXFUELST1 + FLEX
30 TFSI (1.0T) - 110HP 110 Ch & 200 Nm130 Ch & 240 Nm 500 €500 €*500 €*INFOS
35 TFSI (1.5T) - 150HP 150 Ch & 250 Nm175 Ch & 300 Nm 500 €500 €XINFOS
40 TFSle (1.4T) - 204HP 204 Ch & 350 Nm230 Ch & 410 Nm 500 €500 €XINFOS
45 TFSLE (1.4T) - 245HP 245 Ch & 400 Nm270 Ch & 450 Nm 500 €500 €XINFOS